Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 471431 | MANCHESTER | 08 May 2026 | |
| £100 | 759838 | BARGOED | 08 May 2026 | 0 |
| £50 | 81044 | DUNFERMLINE | 08 May 2026 | 0 |
| £50 | 94897 | WITNEY | 08 May 2026 | 0 |
| £50 | 208498 | WOTTON-UNDER-EDGE | 08 May 2026 | 0 |
| £50 | 310880 | WORTHING | 08 May 2026 | 0 |
| £50 | 548360 | CARDIFF | 08 May 2026 | 0 |
| £50 | 562785 | WIGAN | 08 May 2026 | 0 |
| £50 | 705466 | ALTRINCHAM | 08 May 2026 | 0 |
| £50 | 856098 | PETERBOROUGH | 08 May 2026 | 0 |
| £50 | 929408 | WOLVERHAMPTON | 08 May 2026 | 0 |
| £50 | 949811 | STOCKPORT | 08 May 2026 | 0 |
| £20 | 51328 | BRISTOL | 08 May 2026 | 0 |
| £20 | 52472 | HOVE | 08 May 2026 | 0 |
| £20 | 64732 | LOUTH | 08 May 2026 | 0 |
| £20 | 77936 | NEWCASTLE UPON TYNE | 08 May 2026 | 0 |
| £20 | 84318 | BURGESS HILL | 08 May 2026 | 0 |
| £20 | 88914 | SOLIHULL | 08 May 2026 | 0 |
| £20 | 93550 | COVENTRY | 08 May 2026 | 0 |
| £20 | 97105 | EPSOM | 08 May 2026 | 0 |
| £20 | 112268 | OLDHAM | 08 May 2026 | 0 |
| £20 | 174648 | BANBURY | 08 May 2026 | 0 |
| £20 | 190645 | CHELMSFORD | 08 May 2026 | 0 |
| £20 | 212566 | RUGELEY | 08 May 2026 | 0 |
| £20 | 257732 | RADSTOCK | 08 May 2026 | 0 |
| £20 | 264781 | LIVERPOOL | 08 May 2026 | 0 |
| £20 | 278571 | DONCASTER | 08 May 2026 | 0 |
| £20 | 280611 | LIVERPOOL | 08 May 2026 | 0 |
| £20 | 299242 | WIDNES | 08 May 2026 | 0 |
| £20 | 327279 | MAIDSTONE | 08 May 2026 | 0 |
| £20 | 341246 | WIGAN | 08 May 2026 | 0 |
| £20 | 342782 | LEYLAND | 08 May 2026 | 0 |
| £20 | 343507 | INVERNESS | 08 May 2026 | 0 |
| £20 | 369571 | STOKE-ON-TRENT | 08 May 2026 | 0 |
| £20 | 385348 | LAMPETER | 08 May 2026 | 0 |
| £20 | 412699 | HODDESDON | 08 May 2026 | 0 |
| £20 | 425117 | WALLASEY | 08 May 2026 | 0 |
| £20 | 443063 | STROUD | 08 May 2026 | 0 |
| £20 | 478369 | SOUTHAM | 08 May 2026 | 0 |
| £20 | 511540 | NOTTINGHAM | 08 May 2026 | 0 |
| £20 | 516896 | CHELTENHAM | 08 May 2026 | 0 |
| £20 | 551917 | PRESTON | 08 May 2026 | 0 |
| £20 | 559784 | LEIGHTON BUZZARD | 08 May 2026 | 0 |
| £20 | 588303 | RIPON | 08 May 2026 | 0 |
| £20 | 589735 | SITTINGBOURNE | 08 May 2026 | 0 |
| £20 | 672663 | BIRMINGHAM | 08 May 2026 | 0 |
| £20 | 701980 | MARKET DRAYTON | 08 May 2026 | 0 |
| £20 | 705570 | COVENTRY | 08 May 2026 | 0 |
| £20 | 766802 | MALVERN | 08 May 2026 | 0 |
| £20 | 771131 | GLASGOW | 08 May 2026 | 0 |
| £20 | 777241 | THURSO | 08 May 2026 | 0 |
| £20 | 777740 | HUNTINGDON | 08 May 2026 | 0 |
| £20 | 787162 | NEWCASTLE UPON TYNE | 08 May 2026 | 0 |
| £20 | 805085 | MELKSHAM | 08 May 2026 | 0 |
| £20 | 818129 | ACCRINGTON | 08 May 2026 | 0 |
| £20 | 845920 | HUNTINGDON | 08 May 2026 | 0 |
| £20 | 870199 | SWINDON | 08 May 2026 | 0 |
| £20 | 897599 | INVERNESS | 08 May 2026 | 0 |
| £20 | 898743 | IPSWICH | 08 May 2026 | 0 |
| £20 | 904528 | ILMINSTER | 08 May 2026 | 0 |
| £20 | 945212 | SHREWSBURY | 08 May 2026 | 0 |
| £20 | 964201 | READING | 08 May 2026 | 0 |
| £10 | 53022 | ABERDEEN | 08 May 2026 | 0 |
| £10 | 80516 | BIRMINGHAM | 08 May 2026 | 0 |
| £10 | 85470 | MALPAS | 08 May 2026 | 0 |
| £10 | 86581 | GLASGOW | 08 May 2026 | 0 |
| £10 | 88627 | PLYMOUTH | 08 May 2026 | 0 |
| £10 | 90073 | WARRINGTON | 08 May 2026 | 0 |
| £10 | 92227 | CROWBOROUGH | 08 May 2026 | 0 |
| £10 | 92744 | TUNBRIDGE WELLS | 08 May 2026 | 0 |
| £10 | 92964 | BRIDGEND | 08 May 2026 | 0 |
| £10 | 96476 | CUPAR | 08 May 2026 | 0 |
| £10 | 157734 | ALTON | 08 May 2026 | 0 |
| £10 | 187345 | HENLEY-ON-THAMES | 08 May 2026 | 0 |
| £10 | 216244 | ABERDEEN | 08 May 2026 | 0 |
| £10 | 240709 | WINCANTON | 08 May 2026 | 0 |
| £10 | 291890 | BEWDLEY | 08 May 2026 | 0 |
| £10 | 292839 | ISLE OF LEWIS | 08 May 2026 | 0 |
| £10 | 325146 | CHORLEY | 08 May 2026 | 0 |
| £10 | 337371 | COVENTRY | 08 May 2026 | 0 |
| £10 | 340139 | STEVENAGE | 08 May 2026 | 0 |
| £10 | 340206 | SALE | 08 May 2026 | 0 |
| £10 | 382937 | CHORLEY | 08 May 2026 | 0 |
| £10 | 389753 | BOLTON | 08 May 2026 | 0 |
| £10 | 396804 | CHELTENHAM | 08 May 2026 | 0 |
| £10 | 409366 | MANCHESTER | 08 May 2026 | 0 |
| £10 | 409822 | WESTON-SUPER-MARE | 08 May 2026 | 0 |
| £10 | 472836 | HAVANT | 08 May 2026 | 0 |
| £10 | 490037 | HAVANT | 08 May 2026 | 0 |
| £10 | 559806 | KIRKCUDBRIGHT | 08 May 2026 | 0 |
| £10 | 571499 | CRAMLINGTON | 08 May 2026 | 0 |
| £10 | 574476 | BOLTON | 08 May 2026 | 0 |
| £10 | 579142 | LUTON | 08 May 2026 | 0 |
| £10 | 587422 | UTTOXETER | 08 May 2026 | 0 |
| £10 | 590652 | BOLTON | 08 May 2026 | 0 |
| £10 | 596964 | ELLESMERE PORT | 08 May 2026 | 0 |
| £10 | 607185 | DOLGELLAU | 08 May 2026 | 0 |
| £10 | 650042 | NOTTINGHAM | 08 May 2026 | 0 |
| £10 | 673291 | BRADFORD | 08 May 2026 | 0 |
| £10 | 700952 | BLACKWOOD | 08 May 2026 | 0 |
| £10 | 706097 | ABERDEEN | 08 May 2026 | 0 |
| £10 | 708656 | HARROGATE | 08 May 2026 | 0 |
| £10 | 709847 | BRISTOL | 08 May 2026 | 0 |
| £10 | 722335 | BIRKENHEAD | 08 May 2026 | 0 |
| £10 | 728143 | BURTON-ON-TRENT | 08 May 2026 | 0 |
| £10 | 834822 | WIDNES | 08 May 2026 | 0 |
| £10 | 849925 | MANCHESTER | 08 May 2026 | 0 |
| £10 | 854143 | WORCESTER | 08 May 2026 | 0 |
| £10 | 894985 | ABERDEEN | 08 May 2026 | 0 |
| £10 | 916916 | HATFIELD | 08 May 2026 | 0 |
| £10 | 940879 | BATLEY | 08 May 2026 | 0 |
| £10 | 986920 | NEWCASTLE UPON TYNE | 08 May 2026 | 0 |
| £5 | 56266 | LONDONDERRY | 08 May 2026 | 0 |
| £5 | 58714 | REDCAR | 08 May 2026 | 0 |
| £5 | 60524 | LARNE | 08 May 2026 | 0 |
| £5 | 62474 | SUTTON COLDFIELD | 08 May 2026 | 0 |
| £5 | 64730 | LOUTH | 08 May 2026 | 0 |
| £5 | 67542 | WEST BROMWICH | 08 May 2026 | 0 |
| £5 | 68528 | NEWBURY | 08 May 2026 | 0 |
| £5 | 68653 | DERBY | 08 May 2026 | 0 |
| £5 | 69211 | DERBY | 08 May 2026 | 0 |
| £5 | 74147 | KEIGHLEY | 08 May 2026 | 0 |
| £5 | 79828 | GILLINGHAM | 08 May 2026 | 0 |
| £5 | 80834 | PRESTON | 08 May 2026 | 0 |
| £5 | 147764 | ASCOT | 08 May 2026 | 0 |
| £5 | 154170 | CANTERBURY | 08 May 2026 | 0 |
| £5 | 160426 | SHIFNAL | 08 May 2026 | 0 |
| £5 | 167678 | READING | 08 May 2026 | 0 |
| £5 | 168718 | LEEDS | 08 May 2026 | 0 |
| £5 | 195833 | SELKIRK | 08 May 2026 | 0 |
| £5 | 197299 | STAFFORD | 08 May 2026 | 0 |
| £5 | 199068 | WREXHAM | 08 May 2026 | 0 |
| £5 | 201562 | BURTON-ON-TRENT | 08 May 2026 | 0 |
| £5 | 204976 | DARTFORD | 08 May 2026 | 0 |
| £5 | 206085 | MACCLESFIELD | 08 May 2026 | 0 |
| £5 | 207299 | ABINGDON | 08 May 2026 | 0 |
| £5 | 228995 | BIRMINGHAM | 08 May 2026 | 0 |
| £5 | 229610 | MALVERN | 08 May 2026 | 0 |
| £5 | 234180 | HONITON | 08 May 2026 | 0 |
| £5 | 236285 | MANCHESTER | 08 May 2026 | 0 |
| £5 | 249758 | FAREHAM | 08 May 2026 | 0 |
| £5 | 259535 | WARRINGTON | 08 May 2026 | 0 |
| £5 | 265976 | HIGH WYCOMBE | 08 May 2026 | 0 |
| £5 | 271430 | MAIDSTONE | 08 May 2026 | 0 |
| £5 | 283546 | WARRINGTON | 08 May 2026 | 0 |
| £5 | 313447 | SNODLAND | 08 May 2026 | 0 |
| £5 | 325429 | BURRY PORT | 08 May 2026 | 0 |
| £5 | 345071 | LEEDS | 08 May 2026 | 0 |
| £5 | 369633 | INVERNESS | 08 May 2026 | 0 |
| £5 | 389565 | CHESTERFIELD | 08 May 2026 | 0 |
| £5 | 393762 | BOOTLE | 08 May 2026 | 0 |
| £5 | 397681 | WARWICK | 08 May 2026 | 0 |
| £5 | 411230 | MARGATE | 08 May 2026 | 0 |
| £5 | 413004 | GRANTHAM | 08 May 2026 | 0 |
| £5 | 418822 | DURHAM | 08 May 2026 | 0 |
| £5 | 425422 | ISLE OF LEWIS | 08 May 2026 | 0 |
| £5 | 470076 | CARLISLE | 08 May 2026 | 0 |
| £5 | 476545 | CHEADLE | 08 May 2026 | 0 |
| £5 | 482714 | LEYLAND | 08 May 2026 | 0 |
| £5 | 501665 | MORPETH | 08 May 2026 | 0 |
| £5 | 509892 | NORTH SHIELDS | 08 May 2026 | 0 |
| £5 | 523259 | CRAVEN ARMS | 08 May 2026 | 0 |
| £5 | 535697 | MALPAS | 08 May 2026 | 0 |
| £5 | 566261 | LIVERPOOL | 08 May 2026 | 0 |
| £5 | 587215 | STRATFORD-UPON-AVON | 08 May 2026 | 0 |
| £5 | 606108 | WIGAN | 08 May 2026 | 0 |
| £5 | 618143 | HIGH PEAK | 08 May 2026 | 0 |
| £5 | 658070 | BASILDON | 08 May 2026 | 0 |
| £5 | 665531 | RADSTOCK | 08 May 2026 | 0 |
| £5 | 680847 | SITTINGBOURNE | 08 May 2026 | 0 |
| £5 | 693832 | SUTTON COLDFIELD | 08 May 2026 | 0 |
| £5 | 702186 | WISHAW | 08 May 2026 | 0 |
| £5 | 708506 | WESTON-SUPER-MARE | 08 May 2026 | 0 |
| £5 | 708636 | GLASGOW | 08 May 2026 | 0 |
| £5 | 745928 | DURHAM | 08 May 2026 | 0 |
| £5 | 757046 | ELLON | 08 May 2026 | 0 |
| £5 | 757803 | YATELEY | 08 May 2026 | 0 |
| £5 | 761977 | PRENTON | 08 May 2026 | 0 |
| £5 | 764192 | PRESTON | 08 May 2026 | 0 |
| £5 | 766081 | BICESTER | 08 May 2026 | 0 |
| £5 | 768931 | LLANELLI | 08 May 2026 | 0 |
| £5 | 787956 | CARDIFF | 08 May 2026 | 0 |
| £5 | 834720 | CROWBOROUGH | 08 May 2026 | 0 |
| £5 | 840916 | BROADSTAIRS | 08 May 2026 | 0 |
| £5 | 857622 | WOLVERHAMPTON | 08 May 2026 | 0 |
| £5 | 861998 | NEWCASTLE UPON TYNE | 08 May 2026 | 0 |
| £5 | 863511 | WOKING | 08 May 2026 | 0 |
| £5 | 878668 | CONGLETON | 08 May 2026 | 0 |
| £5 | 896760 | TONYPANDY | 08 May 2026 | 0 |
| £5 | 900864 | REDDITCH | 08 May 2026 | 0 |
| £5 | 906403 | SUTTON COLDFIELD | 08 May 2026 | 0 |
| £5 | 916050 | EDINBURGH | 08 May 2026 | 0 |
| £5 | 946260 | BURNLEY | 08 May 2026 | 0 |
| £5 | 962391 | MANCHESTER | 08 May 2026 | 0 |
| £5 | 992150 | NOTTINGHAM | 08 May 2026 | 0 |
| £5 | 995285 | WEST WICKHAM | 08 May 2026 | 0 |
| £5 | 1004174 | BURY | 08 May 2026 | 0 |
| £5 | 1015965 | PONTYPOOL | 08 May 2026 | 0 |
| £5 | 1020025 | LEIGH | 08 May 2026 | 0 |
| £5 | 1021161 | BURY | 08 May 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won