Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 749561 | LONDON | 04 September 2026 | |
| £100 | 426169 | WEMBLEY | 04 September 2026 | 0 |
| £50 | 51479 | BRISTOL | 04 September 2026 | 0 |
| £50 | 71313 | BILLERICAY | 04 September 2026 | 0 |
| £50 | 143047 | NEWPORT | 04 September 2026 | 0 |
| £50 | 160923 | CRAWLEY | 04 September 2026 | 0 |
| £50 | 219117 | WORCESTER | 04 September 2026 | 0 |
| £50 | 266750 | CHORLEY | 04 September 2026 | 0 |
| £50 | 371757 | REDCAR | 04 September 2026 | 0 |
| £50 | 402183 | LEEDS | 04 September 2026 | 0 |
| £50 | 478729 | STOCKTON-ON-TEES | 04 September 2026 | 0 |
| £50 | 819611 | DURHAM | 04 September 2026 | 0 |
| £20 | 61794 | CHESTER LE STREET | 04 September 2026 | 0 |
| £20 | 62486 | DISS | 04 September 2026 | 0 |
| £20 | 68329 | BRISTOL | 04 September 2026 | 0 |
| £20 | 70620 | SITTINGBOURNE | 04 September 2026 | 0 |
| £20 | 86291 | FOLKESTONE | 04 September 2026 | 0 |
| £20 | 87467 | WEDNESBURY | 04 September 2026 | 0 |
| £20 | 92885 | NUNEATON | 04 September 2026 | 0 |
| £20 | 95503 | LONDON | 04 September 2026 | 0 |
| £20 | 96135 | PEWSEY | 04 September 2026 | 0 |
| £20 | 98848 | SNODLAND | 04 September 2026 | 0 |
| £20 | 99542 | BOURNE | 04 September 2026 | 0 |
| £20 | 105184 | LARGS | 04 September 2026 | 0 |
| £20 | 118187 | LONDON | 04 September 2026 | 0 |
| £20 | 120084 | BRIGHOUSE | 04 September 2026 | 0 |
| £20 | 198947 | REDCAR | 04 September 2026 | 0 |
| £20 | 248722 | MINEHEAD | 04 September 2026 | 0 |
| £20 | 263624 | BRISTOL | 04 September 2026 | 0 |
| £20 | 267739 | LIVERPOOL | 04 September 2026 | 0 |
| £20 | 364302 | TEMPLECOMBE | 04 September 2026 | 0 |
| £20 | 378217 | BOLTON | 04 September 2026 | 0 |
| £20 | 421198 | ULCEBY | 04 September 2026 | 0 |
| £20 | 444936 | NORTHAMPTON | 04 September 2026 | 0 |
| £20 | 463862 | BLACKPOOL | 04 September 2026 | 0 |
| £20 | 484357 | ABERDEEN | 04 September 2026 | 0 |
| £20 | 514559 | CALDICOT | 04 September 2026 | 0 |
| £20 | 518236 | WIRRAL | 04 September 2026 | 0 |
| £20 | 570996 | SHEPTON MALLET | 04 September 2026 | 0 |
| £20 | 583608 | WIGSTON | 04 September 2026 | 0 |
| £20 | 605645 | HEMEL HEMPSTEAD | 04 September 2026 | 0 |
| £20 | 627916 | NEWPORT | 04 September 2026 | 0 |
| £20 | 678855 | LICHFIELD | 04 September 2026 | 0 |
| £20 | 693459 | NEATH | 04 September 2026 | 0 |
| £20 | 693505 | LLANTWIT MAJOR | 04 September 2026 | 0 |
| £20 | 710301 | RAMSGATE | 04 September 2026 | 0 |
| £20 | 716783 | SOLIHULL | 04 September 2026 | 0 |
| £20 | 766243 | HYDE | 04 September 2026 | 0 |
| £20 | 766764 | NOTTINGHAM | 04 September 2026 | 0 |
| £20 | 811838 | NOTTINGHAM | 04 September 2026 | 0 |
| £20 | 824142 | WOLVERHAMPTON | 04 September 2026 | 0 |
| £20 | 825199 | SHETLAND | 04 September 2026 | 0 |
| £20 | 832960 | ARDROSSAN | 04 September 2026 | 0 |
| £20 | 834713 | ROMFORD | 04 September 2026 | 0 |
| £20 | 856902 | STOURBRIDGE | 04 September 2026 | 0 |
| £20 | 911619 | CAMBRIDGE | 04 September 2026 | 0 |
| £20 | 912530 | MILTON KEYNES | 04 September 2026 | 0 |
| £20 | 948928 | ARBROATH | 04 September 2026 | 0 |
| £20 | 992977 | SHIPSTON-ON-STOUR | 04 September 2026 | 0 |
| £20 | 1018156 | STOKE-ON-TRENT | 04 September 2026 | 0 |
| £20 | 1020239 | STOCKPORT | 04 September 2026 | 0 |
| £20 | 1020851 | NORTHWICH | 04 September 2026 | 0 |
| £10 | 52722 | MORPETH | 04 September 2026 | 0 |
| £10 | 62234 | LONDON | 04 September 2026 | 0 |
| £10 | 68772 | WARRINGTON | 04 September 2026 | 0 |
| £10 | 73000 | PETERHEAD | 04 September 2026 | 0 |
| £10 | 75150 | CARDIFF | 04 September 2026 | 0 |
| £10 | 88535 | COULSDON | 04 September 2026 | 0 |
| £10 | 93176 | HOVE | 04 September 2026 | 0 |
| £10 | 93700 | HERNE BAY | 04 September 2026 | 0 |
| £10 | 95315 | WESTON-SUPER-MARE | 04 September 2026 | 0 |
| £10 | 96871 | RUGELEY | 04 September 2026 | 0 |
| £10 | 97333 | SWINDON | 04 September 2026 | 0 |
| £10 | 159474 | DURHAM | 04 September 2026 | 0 |
| £10 | 168138 | CHIPPING CAMPDEN | 04 September 2026 | 0 |
| £10 | 173802 | LINCOLN | 04 September 2026 | 0 |
| £10 | 190182 | SUTTON COLDFIELD | 04 September 2026 | 0 |
| £10 | 233738 | PRESTON | 04 September 2026 | 0 |
| £10 | 255645 | SHEFFIELD | 04 September 2026 | 0 |
| £10 | 293045 | TELFORD | 04 September 2026 | 0 |
| £10 | 309939 | YORK | 04 September 2026 | 0 |
| £10 | 325937 | BRISTOL | 04 September 2026 | 0 |
| £10 | 331701 | WOTTON-UNDER-EDGE | 04 September 2026 | 0 |
| £10 | 336784 | BIRMINGHAM | 04 September 2026 | 0 |
| £10 | 357081 | PRESTON | 04 September 2026 | 0 |
| £10 | 382050 | ST. HELENS | 04 September 2026 | 0 |
| £10 | 419552 | DONCASTER | 04 September 2026 | 0 |
| £10 | 434219 | WIGTON | 04 September 2026 | 0 |
| £10 | 506647 | BRISTOL | 04 September 2026 | 0 |
| £10 | 539723 | TAMWORTH | 04 September 2026 | 0 |
| £10 | 551065 | WIGAN | 04 September 2026 | 0 |
| £10 | 561754 | BOLTON | 04 September 2026 | 0 |
| £10 | 580115 | ALCESTER | 04 September 2026 | 0 |
| £10 | 605632 | DARTFORD | 04 September 2026 | 0 |
| £10 | 610747 | GLASGOW | 04 September 2026 | 0 |
| £10 | 611392 | LICHFIELD | 04 September 2026 | 0 |
| £10 | 611866 | EVESHAM | 04 September 2026 | 0 |
| £10 | 620751 | HULL | 04 September 2026 | 0 |
| £10 | 626524 | LONDON | 04 September 2026 | 0 |
| £10 | 635368 | BRADFORD | 04 September 2026 | 0 |
| £10 | 686177 | LONDON | 04 September 2026 | 0 |
| £10 | 702224 | BRUTON | 04 September 2026 | 0 |
| £10 | 747516 | ROCHDALE | 04 September 2026 | 0 |
| £10 | 766701 | NEWTON STEWART | 04 September 2026 | 0 |
| £10 | 830662 | BOLTON | 04 September 2026 | 0 |
| £10 | 836135 | LONDON | 04 September 2026 | 0 |
| £10 | 867776 | EDINBURGH | 04 September 2026 | 0 |
| £10 | 901411 | SCUNTHORPE | 04 September 2026 | 0 |
| £10 | 911514 | SLEAFORD | 04 September 2026 | 0 |
| £10 | 914705 | BRIDGNORTH | 04 September 2026 | 0 |
| £10 | 963281 | CRAMLINGTON | 04 September 2026 | 0 |
| £10 | 968619 | NEWCASTLE UPON TYNE | 04 September 2026 | 0 |
| £5 | 75391 | NORTHWICH | 04 September 2026 | 0 |
| £5 | 79127 | NEWTON-LE-WILLOWS | 04 September 2026 | 0 |
| £5 | 79436 | COLCHESTER | 04 September 2026 | 0 |
| £5 | 80925 | STANMORE | 04 September 2026 | 0 |
| £5 | 81162 | GLASGOW | 04 September 2026 | 0 |
| £5 | 81836 | WICKFORD | 04 September 2026 | 0 |
| £5 | 90223 | LYTHAM ST. ANNES | 04 September 2026 | 0 |
| £5 | 92754 | STONE | 04 September 2026 | 0 |
| £5 | 96865 | HIGH WYCOMBE | 04 September 2026 | 0 |
| £5 | 98072 | EDINBURGH | 04 September 2026 | 0 |
| £5 | 105511 | OLDHAM | 04 September 2026 | 0 |
| £5 | 120870 | RADSTOCK | 04 September 2026 | 0 |
| £5 | 121021 | MARKET DRAYTON | 04 September 2026 | 0 |
| £5 | 127334 | OXFORD | 04 September 2026 | 0 |
| £5 | 133870 | KINGSWINFORD | 04 September 2026 | 0 |
| £5 | 144611 | BARRY | 04 September 2026 | 0 |
| £5 | 159043 | SUTTON COLDFIELD | 04 September 2026 | 0 |
| £5 | 159875 | GLOSSOP | 04 September 2026 | 0 |
| £5 | 166885 | BARRY | 04 September 2026 | 0 |
| £5 | 167648 | CHEPSTOW | 04 September 2026 | 0 |
| £5 | 175564 | SOUTHPORT | 04 September 2026 | 0 |
| £5 | 177921 | MAIDENHEAD | 04 September 2026 | 0 |
| £5 | 182042 | LEEDS | 04 September 2026 | 0 |
| £5 | 184703 | SHEFFIELD | 04 September 2026 | 0 |
| £5 | 186297 | WORCESTER | 04 September 2026 | 0 |
| £5 | 202512 | CAERSWS | 04 September 2026 | 0 |
| £5 | 204935 | BARRY | 04 September 2026 | 0 |
| £5 | 211697 | MEXBOROUGH | 04 September 2026 | 0 |
| £5 | 212341 | COVENTRY | 04 September 2026 | 0 |
| £5 | 217698 | HONITON | 04 September 2026 | 0 |
| £5 | 223508 | CREWE | 04 September 2026 | 0 |
| £5 | 227180 | RICHMOND | 04 September 2026 | 0 |
| £5 | 227300 | EASTBOURNE | 04 September 2026 | 0 |
| £5 | 255247 | BATHGATE | 04 September 2026 | 0 |
| £5 | 257079 | EASTBOURNE | 04 September 2026 | 0 |
| £5 | 266988 | WOLVERHAMPTON | 04 September 2026 | 0 |
| £5 | 271964 | WARRINGTON | 04 September 2026 | 0 |
| £5 | 278919 | NEWPORT | 04 September 2026 | 0 |
| £5 | 280048 | MANSFIELD | 04 September 2026 | 0 |
| £5 | 282934 | SOUTHEND-ON-SEA | 04 September 2026 | 0 |
| £5 | 289425 | DEESIDE | 04 September 2026 | 0 |
| £5 | 298133 | EGHAM | 04 September 2026 | 0 |
| £5 | 304662 | BEDFORD | 04 September 2026 | 0 |
| £5 | 344510 | LONDON | 04 September 2026 | 0 |
| £5 | 377895 | MIDDLEWICH | 04 September 2026 | 0 |
| £5 | 418942 | HECKMONDWIKE | 04 September 2026 | 0 |
| £5 | 424297 | NEWCASTLE UPON TYNE | 04 September 2026 | 0 |
| £5 | 427954 | FALKIRK | 04 September 2026 | 0 |
| £5 | 428925 | RYDE | 04 September 2026 | 0 |
| £5 | 444024 | STONEHAVEN | 04 September 2026 | 0 |
| £5 | 446449 | ROSSENDALE | 04 September 2026 | 0 |
| £5 | 452607 | PRESTON | 04 September 2026 | 0 |
| £5 | 516724 | HAMILTON | 04 September 2026 | 0 |
| £5 | 529433 | BIRMINGHAM | 04 September 2026 | 0 |
| £5 | 536302 | ASHTON-UNDER-LYNE | 04 September 2026 | 0 |
| £5 | 536312 | PRESCOT | 04 September 2026 | 0 |
| £5 | 544892 | CHESTER | 04 September 2026 | 0 |
| £5 | 552810 | AMMANFORD | 04 September 2026 | 0 |
| £5 | 559142 | BOLTON | 04 September 2026 | 0 |
| £5 | 559359 | SANDBACH | 04 September 2026 | 0 |
| £5 | 567966 | BOLTON | 04 September 2026 | 0 |
| £5 | 569069 | LEEK | 04 September 2026 | 0 |
| £5 | 610224 | UCKFIELD | 04 September 2026 | 0 |
| £5 | 620557 | STROUD | 04 September 2026 | 0 |
| £5 | 621191 | ROCHESTER | 04 September 2026 | 0 |
| £5 | 625767 | CANVEY ISLAND | 04 September 2026 | 0 |
| £5 | 654293 | BERKELEY | 04 September 2026 | 0 |
| £5 | 666671 | CARDIFF | 04 September 2026 | 0 |
| £5 | 679611 | LOUGHBOROUGH | 04 September 2026 | 0 |
| £5 | 684277 | HALIFAX | 04 September 2026 | 0 |
| £5 | 707181 | MORECAMBE | 04 September 2026 | 0 |
| £5 | 720328 | MALVERN | 04 September 2026 | 0 |
| £5 | 720914 | BIGGLESWADE | 04 September 2026 | 0 |
| £5 | 752642 | LEICESTER | 04 September 2026 | 0 |
| £5 | 755445 | WARRINGTON | 04 September 2026 | 0 |
| £5 | 796008 | EDINBURGH | 04 September 2026 | 0 |
| £5 | 799357 | GLASGOW | 04 September 2026 | 0 |
| £5 | 833220 | BOLTON | 04 September 2026 | 0 |
| £5 | 840709 | ABERDEEN | 04 September 2026 | 0 |
| £5 | 876998 | HUDDERSFIELD | 04 September 2026 | 0 |
| £5 | 899680 | STOCKPORT | 04 September 2026 | 0 |
| £5 | 932828 | LONDON | 04 September 2026 | 0 |
| £5 | 942527 | ST. HELENS | 04 September 2026 | 0 |
| £5 | 944232 | BURY | 04 September 2026 | 0 |
| £5 | 945368 | PEVENSEY | 04 September 2026 | 0 |
| £5 | 1005766 | CANTERBURY | 04 September 2026 | 0 |
| £5 | 1005793 | RAMSGATE | 04 September 2026 | 0 |
| £5 | 1020058 | BARNSLEY | 04 September 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won