Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 762693 | CHESTERFIELD | 03 July 2026 | |
| £100 | 691555 | OLDHAM | 03 July 2026 | 0 |
| £50 | 96972 | HUNTINGDON | 03 July 2026 | 0 |
| £50 | 374965 | WOLVERHAMPTON | 03 July 2026 | 0 |
| £50 | 399175 | NUNEATON | 03 July 2026 | 0 |
| £50 | 448615 | LEICESTER | 03 July 2026 | 0 |
| £50 | 450377 | MANCHESTER | 03 July 2026 | 0 |
| £50 | 456243 | MACCLESFIELD | 03 July 2026 | 0 |
| £50 | 599718 | BUSHEY | 03 July 2026 | 0 |
| £50 | 782136 | YATELEY | 03 July 2026 | 0 |
| £50 | 914141 | SUTTON COLDFIELD | 03 July 2026 | 0 |
| £50 | 983220 | CHATHAM | 03 July 2026 | 0 |
| £20 | 52308 | YORK | 03 July 2026 | 0 |
| £20 | 53165 | DURHAM | 03 July 2026 | 0 |
| £20 | 72939 | SKIPTON | 03 July 2026 | 0 |
| £20 | 75353 | EASTBOURNE | 03 July 2026 | 0 |
| £20 | 82236 | LEAMINGTON SPA | 03 July 2026 | 0 |
| £20 | 83296 | MORDEN | 03 July 2026 | 0 |
| £20 | 84862 | DONCASTER | 03 July 2026 | 0 |
| £20 | 94994 | ABERDEEN | 03 July 2026 | 0 |
| £20 | 96880 | DURSLEY | 03 July 2026 | 0 |
| £20 | 217943 | ROCHDALE | 03 July 2026 | 0 |
| £20 | 224409 | WESTON-SUPER-MARE | 03 July 2026 | 0 |
| £20 | 224532 | CAMBERLEY | 03 July 2026 | 0 |
| £20 | 271761 | HEYWOOD | 03 July 2026 | 0 |
| £20 | 290059 | STOKE-ON-TRENT | 03 July 2026 | 0 |
| £20 | 352673 | READING | 03 July 2026 | 0 |
| £20 | 361106 | NANTWICH | 03 July 2026 | 0 |
| £20 | 372768 | DURHAM | 03 July 2026 | 0 |
| £20 | 373152 | MIDDLESBROUGH | 03 July 2026 | 0 |
| £20 | 396480 | BUXTON | 03 July 2026 | 0 |
| £20 | 405398 | SOUTHAMPTON | 03 July 2026 | 0 |
| £20 | 407805 | COVENTRY | 03 July 2026 | 0 |
| £20 | 414583 | FELTHAM | 03 July 2026 | 0 |
| £20 | 416611 | CIRENCESTER | 03 July 2026 | 0 |
| £20 | 417655 | CHERTSEY | 03 July 2026 | 0 |
| £20 | 427441 | BURY | 03 July 2026 | 0 |
| £20 | 430359 | CARTERTON | 03 July 2026 | 0 |
| £20 | 462423 | WOLVERHAMPTON | 03 July 2026 | 0 |
| £20 | 468428 | BOLTON | 03 July 2026 | 0 |
| £20 | 488475 | BRISTOL | 03 July 2026 | 0 |
| £20 | 561642 | BRADFORD | 03 July 2026 | 0 |
| £20 | 581330 | NOTTINGHAM | 03 July 2026 | 0 |
| £20 | 596254 | SWINDON | 03 July 2026 | 0 |
| £20 | 598535 | STRATFORD-UPON-AVON | 03 July 2026 | 0 |
| £20 | 632786 | LIVERPOOL | 03 July 2026 | 0 |
| £20 | 683327 | NANTWICH | 03 July 2026 | 0 |
| £20 | 693796 | LIVERPOOL | 03 July 2026 | 0 |
| £20 | 700548 | STANLEY | 03 July 2026 | 0 |
| £20 | 713324 | EASTBOURNE | 03 July 2026 | 0 |
| £20 | 719954 | HEBBURN | 03 July 2026 | 0 |
| £20 | 739831 | LONDON | 03 July 2026 | 0 |
| £20 | 768924 | RADSTOCK | 03 July 2026 | 0 |
| £20 | 786257 | NORWICH | 03 July 2026 | 0 |
| £20 | 843273 | BIRMINGHAM | 03 July 2026 | 0 |
| £20 | 854087 | LEAMINGTON SPA | 03 July 2026 | 0 |
| £20 | 904379 | HARTLEPOOL | 03 July 2026 | 0 |
| £20 | 961112 | BEDFORD | 03 July 2026 | 0 |
| £20 | 967066 | MANCHESTER | 03 July 2026 | 0 |
| £20 | 988868 | CHESTER-LE STREET | 03 July 2026 | 0 |
| £20 | 1015318 | LONDON | 03 July 2026 | 0 |
| £20 | 1019614 | SHREWSBURY | 03 July 2026 | 0 |
| £10 | 70116 | BRISTOL | 03 July 2026 | 0 |
| £10 | 72712 | DURHAM | 03 July 2026 | 0 |
| £10 | 79901 | WALSALL | 03 July 2026 | 0 |
| £10 | 82621 | LIVERPOOL | 03 July 2026 | 0 |
| £10 | 88415 | BASINGSTOKE | 03 July 2026 | 0 |
| £10 | 92399 | RUGBY | 03 July 2026 | 0 |
| £10 | 94593 | LEATHERHEAD | 03 July 2026 | 0 |
| £10 | 96889 | EVESHAM | 03 July 2026 | 0 |
| £10 | 112248 | CHELTENHAM | 03 July 2026 | 0 |
| £10 | 118493 | STROUD | 03 July 2026 | 0 |
| £10 | 121705 | MILTON KEYNES | 03 July 2026 | 0 |
| £10 | 122594 | WIGTON | 03 July 2026 | 0 |
| £10 | 255788 | BRIDGWATER | 03 July 2026 | 0 |
| £10 | 266263 | NEWPORT | 03 July 2026 | 0 |
| £10 | 274387 | BURY ST. EDMUNDS | 03 July 2026 | 0 |
| £10 | 280900 | DIDCOT | 03 July 2026 | 0 |
| £10 | 280935 | STOKE-ON-TRENT | 03 July 2026 | 0 |
| £10 | 299852 | NANTWICH | 03 July 2026 | 0 |
| £10 | 301265 | STOCKPORT | 03 July 2026 | 0 |
| £10 | 388983 | SALISBURY | 03 July 2026 | 0 |
| £10 | 454413 | HIGHBRIDGE | 03 July 2026 | 0 |
| £10 | 489757 | CASTLE DOUGLAS | 03 July 2026 | 0 |
| £10 | 501486 | CHIPPENHAM | 03 July 2026 | 0 |
| £10 | 535787 | WOLVERHAMPTON | 03 July 2026 | 0 |
| £10 | 538772 | PORTREE | 03 July 2026 | 0 |
| £10 | 565397 | BUCKLEY | 03 July 2026 | 0 |
| £10 | 576354 | HORSHAM | 03 July 2026 | 0 |
| £10 | 626453 | BOLTON | 03 July 2026 | 0 |
| £10 | 632592 | OLDHAM | 03 July 2026 | 0 |
| £10 | 643993 | LIVERPOOL | 03 July 2026 | 0 |
| £10 | 667451 | LIVERPOOL | 03 July 2026 | 0 |
| £10 | 734622 | LONDON | 03 July 2026 | 0 |
| £10 | 751599 | PRESCOT | 03 July 2026 | 0 |
| £10 | 770040 | READING | 03 July 2026 | 0 |
| £10 | 778660 | BARNSLEY | 03 July 2026 | 0 |
| £10 | 796247 | SWINDON | 03 July 2026 | 0 |
| £10 | 799922 | WIRRAL | 03 July 2026 | 0 |
| £10 | 801450 | SHEFFIELD | 03 July 2026 | 0 |
| £10 | 802028 | LIVERPOOL | 03 July 2026 | 0 |
| £10 | 812182 | OLDHAM | 03 July 2026 | 0 |
| £10 | 820222 | BELFAST | 03 July 2026 | 0 |
| £10 | 875328 | OLDHAM | 03 July 2026 | 0 |
| £10 | 883359 | AMMANFORD | 03 July 2026 | 0 |
| £10 | 941635 | BROMLEY | 03 July 2026 | 0 |
| £10 | 972899 | MAIDENHEAD | 03 July 2026 | 0 |
| £10 | 977625 | BEDFORD | 03 July 2026 | 0 |
| £10 | 978098 | BIRMINGHAM | 03 July 2026 | 0 |
| £10 | 983749 | BRISTOL | 03 July 2026 | 0 |
| £10 | 989217 | KNUTSFORD | 03 July 2026 | 0 |
| £10 | 1015389 | WARE | 03 July 2026 | 0 |
| £5 | 52445 | HARLESTON | 03 July 2026 | 0 |
| £5 | 63094 | DARTFORD | 03 July 2026 | 0 |
| £5 | 69139 | PORTLAND | 03 July 2026 | 0 |
| £5 | 81026 | ORMSKIRK | 03 July 2026 | 0 |
| £5 | 83150 | MANSFIELD | 03 July 2026 | 0 |
| £5 | 86210 | BOOTLE | 03 July 2026 | 0 |
| £5 | 86795 | ROCHESTER | 03 July 2026 | 0 |
| £5 | 91518 | SANDBACH | 03 July 2026 | 0 |
| £5 | 92621 | OKEHAMPTON | 03 July 2026 | 0 |
| £5 | 93108 | ILKLEY | 03 July 2026 | 0 |
| £5 | 93196 | MILTON KEYNES | 03 July 2026 | 0 |
| £5 | 94332 | WIGAN | 03 July 2026 | 0 |
| £5 | 94368 | WALLASEY | 03 July 2026 | 0 |
| £5 | 95178 | CULLOMPTON | 03 July 2026 | 0 |
| £5 | 95852 | LYMM | 03 July 2026 | 0 |
| £5 | 97160 | PORT GLASGOW | 03 July 2026 | 0 |
| £5 | 97622 | STOKE-ON-TRENT | 03 July 2026 | 0 |
| £5 | 133856 | HODDESDON | 03 July 2026 | 0 |
| £5 | 134243 | PRESTON | 03 July 2026 | 0 |
| £5 | 135019 | STIRLING | 03 July 2026 | 0 |
| £5 | 137900 | LEEDS | 03 July 2026 | 0 |
| £5 | 140631 | DUDLEY | 03 July 2026 | 0 |
| £5 | 160457 | PRESCOT | 03 July 2026 | 0 |
| £5 | 163392 | ST. HELENS | 03 July 2026 | 0 |
| £5 | 175185 | CARLISLE | 03 July 2026 | 0 |
| £5 | 203438 | OXFORD | 03 July 2026 | 0 |
| £5 | 213935 | LONDON | 03 July 2026 | 0 |
| £5 | 238179 | MARTOCK | 03 July 2026 | 0 |
| £5 | 239646 | WIGAN | 03 July 2026 | 0 |
| £5 | 249502 | NESTON | 03 July 2026 | 0 |
| £5 | 273752 | MANCHESTER | 03 July 2026 | 0 |
| £5 | 278513 | LEEDS | 03 July 2026 | 0 |
| £5 | 282711 | BOURNE END | 03 July 2026 | 0 |
| £5 | 295849 | STOKE-ON-TRENT | 03 July 2026 | 0 |
| £5 | 296473 | LIVERPOOL | 03 July 2026 | 0 |
| £5 | 299470 | STONEHOUSE | 03 July 2026 | 0 |
| £5 | 303492 | TENTERDEN | 03 July 2026 | 0 |
| £5 | 307859 | BOLTON | 03 July 2026 | 0 |
| £5 | 316249 | WESTON-SUPER-MARE | 03 July 2026 | 0 |
| £5 | 362450 | CALNE | 03 July 2026 | 0 |
| £5 | 376575 | DEESIDE | 03 July 2026 | 0 |
| £5 | 383980 | READING | 03 July 2026 | 0 |
| £5 | 386860 | LEEDS | 03 July 2026 | 0 |
| £5 | 394856 | CHELTENHAM | 03 July 2026 | 0 |
| £5 | 402347 | MORETON-IN-MARSH | 03 July 2026 | 0 |
| £5 | 437820 | REDDITCH | 03 July 2026 | 0 |
| £5 | 455212 | COWBRIDGE | 03 July 2026 | 0 |
| £5 | 464566 | ABINGDON | 03 July 2026 | 0 |
| £5 | 468408 | DUNSTABLE | 03 July 2026 | 0 |
| £5 | 471144 | MERTHYR TYDFIL | 03 July 2026 | 0 |
| £5 | 501982 | PRESTON | 03 July 2026 | 0 |
| £5 | 519029 | GUILDFORD | 03 July 2026 | 0 |
| £5 | 536724 | PINNER | 03 July 2026 | 0 |
| £5 | 544355 | RUGELEY | 03 July 2026 | 0 |
| £5 | 569703 | MIDDLESBROUGH | 03 July 2026 | 0 |
| £5 | 570079 | CINDERFORD | 03 July 2026 | 0 |
| £5 | 571238 | SWINDON | 03 July 2026 | 0 |
| £5 | 595457 | GRAVESEND | 03 July 2026 | 0 |
| £5 | 654965 | WIDNES | 03 July 2026 | 0 |
| £5 | 657848 | WATFORD | 03 July 2026 | 0 |
| £5 | 671889 | SOUTHAMPTON | 03 July 2026 | 0 |
| £5 | 681855 | BURNLEY | 03 July 2026 | 0 |
| £5 | 684032 | NARBERTH | 03 July 2026 | 0 |
| £5 | 692577 | WALSALL | 03 July 2026 | 0 |
| £5 | 698592 | CHESTER | 03 July 2026 | 0 |
| £5 | 734180 | WALLINGFORD | 03 July 2026 | 0 |
| £5 | 742468 | WESTON-SUPER-MARE | 03 July 2026 | 0 |
| £5 | 746517 | NEW ROMNEY | 03 July 2026 | 0 |
| £5 | 750427 | WAKEFIELD | 03 July 2026 | 0 |
| £5 | 810181 | LARGS | 03 July 2026 | 0 |
| £5 | 856006 | MANCHESTER | 03 July 2026 | 0 |
| £5 | 858333 | FRENCHAY | 03 July 2026 | 0 |
| £5 | 859535 | BEWDLEY | 03 July 2026 | 0 |
| £5 | 901423 | WIGAN | 03 July 2026 | 0 |
| £5 | 919681 | WILLENHALL | 03 July 2026 | 0 |
| £5 | 932799 | CANNOCK | 03 July 2026 | 0 |
| £5 | 933984 | SOMERTON | 03 July 2026 | 0 |
| £5 | 941003 | ELLESMERE PORT | 03 July 2026 | 0 |
| £5 | 949321 | BRISTOL | 03 July 2026 | 0 |
| £5 | 954852 | CRANLEIGH | 03 July 2026 | 0 |
| £5 | 961603 | READING | 03 July 2026 | 0 |
| £5 | 968912 | BASILDON | 03 July 2026 | 0 |
| £5 | 995334 | SALTASH | 03 July 2026 | 0 |
| £5 | 1005188 | GREAT MISSENDEN | 03 July 2026 | 0 |
| £5 | 1005565 | BRISTOL | 03 July 2026 | 0 |
| £5 | 1005880 | BROADSTAIRS | 03 July 2026 | 0 |
| £5 | 1017471 | CRANBROOK | 03 July 2026 | 0 |
| £5 | 1020296 | STOCKPORT | 03 July 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won